Diesel Generators
What We Offer
You can use these sections to highlight the features of heading. Use these paragraphs to focus on the topic you want. Make sure you keep it short and attractive.
UK-50Hz
MTU
UK-50Hz
Title | Perkins Engine | Leroy Somer Alternator | Control Panel | RPM | Prime Power | Standby Power |
---|---|---|---|---|---|---|
403D-15G | LSA40 VS2 | TAL040C | DSE 6110 | 1500 | 12.5 | 14.0 | |
403D-15G2 | LSA40 S3 | TAL040D | DSE 6110 | 1500 | 15.0 | 16.5 | |
404A-22G1 | LSA40 M5 | TAL040F | DSE 6110 | 1500 | 20.0 | 22.0 | |
1103A-33G | LSA42.3 VS3 | TAL042C | DSE 6110 | 1500 | 30.0 | 33.0 | |
1103A-33TG1 | LSA42.3 M7 | TAL042F | DSE 6110 | 1500 | 45.0 | 50.0 | |
1103A-33TG2 | LSA42.3 L9 | TAL042H | DSE 6110 | 1500 | 60.0 | 66.0 | |
1104A-44TG2 | LSA44.3 S3 | TAL044B | DSE 6110 | 1500 | 80.0 | 88.0 | |
1104C-44TAG2 | LSA44.3 S5 | TAL044D | DSE 6110 | 1500 | 100.0 | 110.0 | |
1106A-70TG1 | LSA44.3 M8 | TAL044H | DSE 6110 | 1500 | 135.0 | 150.0 | |
1106A-70TAG2 | LSA44.3 L10 | TAL044J | DSE 6110 | 1500 | 150.0 | 165.0 | |
1106A-70TAG3 | LSA46.3 S2 | TAL046A | DSE 6110 | 1500 | 180.0 | 200.0 | |
1106A-70TAG4 | LSA46.3 S3 | TAL046B | DSE 6110 | 1500 | 200.0 | 220.0 | |
1206A-E70TTAG3 | LSA46.3 S5 | TAL046D | DSE 6110 | 1500 | 250.0 | 275.0 | |
1506A-E88TAG5 | LSA 46.3 M8 | TAL046F | DSE 6110 | 1500 | 300.0 | 330.0 | |
2206A-E13TAG2 | LSA46.3 L11 | TAL046H | DSE 6110 | 1500 | 350.0 | 400.0 | |
2206A-E13TAG3 | LSA47.2 S4 | TAL047A | DSE 6110 | 1500 | 400.0 | 450.0 | |
2506A-E15TAG1 | LSA47.2 S5 | TAL047B | DSE 6110 | 1500 | 450.0 | 500.0 | |
2506A-E15TAG2 | LSA47.2 M7 | TAL047C | DSE 6110 | 1500 | 500.0 | 550.0 | |
2806A-E18TAG1A | LSA47.2 L9 | TAL047E | DSE 6110 | 1500 | 600.0 | 660.0 | |
2806A-E18TAG2 | LSA49.3 S4 | TAL047F | DSE 6110 | 1500 | 650.0 | 700.0 | |
4006-23TAG2A | LSA49.3 M6 | TAL049B | DSE 6110 | 1500 | 725.0 | 800.0 | |
4006-23TAG3A | LSA49.3 M8 | TAL049C | DSE 6110 | 1500 | 800.0 | 900.0 | |
4008-30TAG2 | LSA49.3 L10 | TAL049E | DSE 6110 | 1500 | 1000.0 | 1100.0 | |
4012-46TWG2A | LSA 50.2 M6 | DSE 6110 | 1500 | 1250.0 | 1375.0 | |
4012-46TAG1A | LSA 50.2 L7 | DSE 6110 | 1500 | 1350.0 | 1500.0 | |
4012-46TAG2A | LSA 50.2 L8 | DSE 6110 | 1500 | 1500.0 | 1650.0 | |
4012-46TAG3A | LSA 52.3 S5 | DSE 6110 | 1500 | 1710.0 | 1880.0 | |
4016-61TRG1 | LSA 52.3 S5 | DSE 6110 | 1500 | 1850.0 | 2000.0 | |
4016TAG2A | LSA 52.3 S6 | DSE 6110 | 1500 | 2000.0 | 2200.0 |
MTU
Title | MTU Engine | Leroy Somer Alternator | RPM | Prime Power | Standby Power |
---|---|---|---|---|---|
16V2000G26F | LSA 50.2 M6 | 1500 | 1100.0 | 1000.0 | |
16V2000G36F | LSA 50.2 M6 | 1500 | 1250.0 | 1135.0 | |
18V2000G26F | LSA 50.2 L7 | 1500 | 1400.0 | 1250.0 | |
12V4000G23 | LSA 51.2 S55 | 1500 | 1650.0 | 1500.0 | |
12V4000G23 | LSA 51.2 S55 | 1500 | 1800.0 | 1650.0 | |
12V4000G63 | LSA 51.2 M60 | 1500 | 2000.0 | 1800.0 | |
16V4000G23 | LSA 51.2 VL90 | 1500 | 2300.0 | 2100.0 | |
16V4000G63 | LSA 51.2 VL95 | 1500 | 2550.0 | 2300.0 | |
20V4000G23 | LSA 53.1 M80 | 1500 | 2850.0 | 2550.0 | |
20V4000G63 | LSA 54 M75 | 1500 | 3100.0 | 2800.0 | |
20V4000G63L | LSA 54 M75 | 1500 | 3300.0 | 3000.0 |
We Provide the Best Service in Industry
Add a line that tells users how easily they can get in touch with you